Outer diameter:
Hot rolled tube: Φ32mm~Φ630mm, up to Φ1200mm
Cold rolled/cold drawn tube: Φ6mm~Φ250mm
Wall thickness:
Hot rolled tube: 2.5mm~75mm.
Cold drawn tube: 0.5mm~20mm.
Length: usually 6m~12m (fixed length or multiple length).
API SPEC 5L | |||
Product Name | Standard | Size (mm) | Grade |
Line Pipe | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
ASTM / ASME | |||
Product Name | Standard | Size (mm) | Grade |
Non-galvanized and hot-dip galvanized seamless steel pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
Seamless carbon steel pipe for high temperature | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
Seamless cold drawn mild steel heat exchanger and condenser tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Mild steel |
Seamless carbon steel boiler tubes for high pressure mild steel | ASTM A192 | Ø10.3~426 x WT1.0~36 | Mild steel |
Seamless cold drawn medium alloy steel heat exchanger and condenser tubes | TM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
Seamless medium carbon steel boiler and superheater tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Seamless carbon steel and alloy steel for mechanical tubes | ASTM A333 | Ø1/4"~42" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
Seamless and welded carbon steel and alloy steel pipes for low temperature use | ASTM A334 | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 |
Seamless cold drawn carbon steel feedwater heater tube | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
DIN | |||
Product Name | Standard | Size (mm) | Grade |
High temperature seamless steel pipe |
DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
Seamless steel pipe | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
Seamless steel pipe | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
Seamless steel pipe for structure | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
BS | |||
Product Name |
Standard |
Size (mm) | Grade |
Seamless steel pipe for mechanical structure | BS 970 | Ø10~762 x WT1.0~120 | Carbon steel |
Seamless steel pipes for boilers and heat exchangers |
BS 3059 | Ø10~762 x WT1.0~120 |
360, 410, 440, 460, 490 |