Company News

Huaxi Special Steel Manufacturing Co., Ltd
Steel Pipes,  Pipe Accessories, Steel Fabrication

LSAW Steel Pipe Weight Chart

Date:2026-08-07Information Source:

1. Common LSAW Pipe Weights


LSAW pipe weight depends on outside diameter, wall thickness, and steel density. The table below lists the theoretical weight per meter for common LSAW pipe sizes.


Pipe Size Wall Thickness Weight (kg/m)
16 in (406.4 mm) 8 mm 78.6
20 in (508.0 mm) 10 mm 122.8
24 in (609.6 mm) 12 mm 176.9
26 in (660.4 mm) 12 mm 193.9
30 in (762.0 mm) 12 mm 222.0
36 in (914.4 mm) 14 mm 310.9
40 in (1016.0 mm) 14 mm 348.3
42 in (1066.8 mm) 16 mm 414.6
48 in (1219.2 mm) 16 mm 474.8
52 in (1320.8 mm) 18 mm 538.3
60 in (1524.0 mm) 20 mm 741.8
64 in (1625.6 mm) 20 mm 795.3


Note: The values above are theoretical weights. Actual pipe weight may vary depending on manufacturing tolerances and the applicable standard.

LSAW Steel Pipe Weight Chart


2. LSAW Steel Pipe Weight Chart

The following tables list the theoretical weight of common LSAW steel pipes by nominal pipe size (NPS), outside diameter (OD), and wall thickness (WT). The charts provide quick reference values for engineering calculations, material estimation, and transportation planning.


2.1 Medium Diameter LSAW Pipe Weight Chart (NPS 14"–24")

The following sizes are commonly used for oil & gas transmission pipelines, water transmission, and general industrial applications.


NPS OD (mm) WT (mm) WT (in) Schedule / Class Weight (kg/m) Weight (lbs/ft) Weight (kg/12m)
14" 355.6 6.35 0.250 SCH 10 54.69 36.75 656.28
7.92 0.312 SCH 20 67.90 45.63 814.80
9.53 0.375 STD / SCH 30 81.33 54.65 975.96
11.13 0.438 SCH 40 94.55 63.53 1,134.60
12.70 0.500 XS 107.39 72.16 1,288.68
15.09 0.594 SCH 60 126.71 85.15 1,520.52
19.05 0.750 SCH 80 158.10 106.24 1,897.20
23.83 0.938 SCH 100 194.96 130.99 2,339.52
16" 406.4 6.35 0.250 SCH 10 62.65 42.10 751.80
7.92 0.312 SCH 20 77.83 52.30 933.96
9.53 0.375 STD / SCH 30 93.27 62.68 1,119.24
12.70 0.500 XS / SCH 40 123.30 82.85 1,479.60
16.66 0.656 SCH 60 160.12 107.59 1,921.44
21.44 0.844 SCH 80 203.53 136.77 2,442.36
26.19 1.031 SCH 100 245.56 165.01 2,946.72
18" 457.2 6.35 0.250 SCH 10 70.60 47.44 847.20
7.92 0.312 SCH 20 87.75 58.97 1,053.00
9.53 0.375 STD 105.21 70.70 1,262.52
11.13 0.438 SCH 30 122.38 82.23 1,468.56
14.27 0.562 SCH 40 / XS 155.80 104.69 1,869.60
19.05 0.750 SCH 60 205.87 138.33 2,470.44
23.83 0.938 SCH 80 254.55 171.05 3,054.60
29.36 1.156 SCH 100 309.62 208.05 3,715.44
20" 508.0 6.35 0.250 SCH 10 78.54 52.78 942.48
9.53 0.375 STD 117.15 78.72 1,405.80
12.70 0.500 XS / SCH 30 155.12 104.24 1,861.44
15.09 0.594 SCH 40 183.42 123.25 2,201.04
20.62 0.812 SCH 60 247.83 166.54 2,973.96
26.19 1.031 SCH 80 311.13 209.07 3,733.56
32.54 1.281 SCH 100 381.53 256.38 4,578.36
24" 609.6 6.35 0.250 SCH 10 94.43 63.46 1,133.16
9.53 0.375 STD 141.03 94.77 1,692.36
12.70 0.500 XS 186.94 125.62 2,243.28
17.48 0.688 SCH 40 255.41 171.63 3,064.92
24.61 0.969 SCH 60 355.03 238.57 4,260.36
30.96 1.219 SCH 80 441.49 296.67 5,297.88
38.89 1.531 SCH 100 547.31 367.78 6,567.72


2.2 Large Diameter LSAW Pipe Weight Chart (NPS 26"–36")

These sizes are widely used for cross-country pipelines, long-distance transmission lines, and heavy industrial projects where larger diameters and higher pressure ratings are required.


NPS OD (mm) WT (mm) WT (in) Schedule / Class Weight (kg/m) Weight (lbs/ft) Weight (kg/12m)
14" 355.6 6.35 0.250 SCH 10 54.69 36.75 656.28
7.92 0.312 SCH 20 67.90 45.63 814.80
9.53 0.375 STD / SCH 30 81.33 54.65 975.96
11.13 0.438 SCH 40 94.55 63.53 1,134.60
12.70 0.500 XS 107.39 72.16 1,288.68
15.09 0.594 SCH 60 126.71 85.15 1,520.52
19.05 0.750 SCH 80 158.10 106.24 1,897.20
23.83 0.938 SCH 100 194.96 130.99 2,339.52
16" 406.4 6.35 0.250 SCH 10 62.65 42.10 751.80
7.92 0.312 SCH 20 77.83 52.30 933.96
9.53 0.375 STD / SCH 30 93.27 62.68 1,119.24
12.70 0.500 XS / SCH 40 123.30 82.85 1,479.60
16.66 0.656 SCH 60 160.12 107.59 1,921.44
21.44 0.844 SCH 80 203.53 136.77 2,442.36
26.19 1.031 SCH 100 245.56 165.01 2,946.72
18" 457.2 6.35 0.250 SCH 10 70.60 47.44 847.20
7.92 0.312 SCH 20 87.75 58.97 1,053.00
9.53 0.375 STD 105.21 70.70 1,262.52
11.13 0.438 SCH 30 122.38 82.23 1,468.56
14.27 0.562 SCH 40 / XS 155.80 104.69 1,869.60
19.05 0.750 SCH 60 205.87 138.33 2,470.44
23.83 0.938 SCH 80 254.55 171.05 3,054.60
29.36 1.156 SCH 100 309.62 208.05 3,715.44
20" 508.0 6.35 0.250 SCH 10 78.54 52.78 942.48
9.53 0.375 STD 117.15 78.72 1,405.80
12.70 0.500 XS / SCH 30 155.12 104.24 1,861.44
15.09 0.594 SCH 40 183.42 123.25 2,201.04
20.62 0.812 SCH 60 247.83 166.54 2,973.96
26.19 1.031 SCH 80 311.13 209.07 3,733.56
32.54 1.281 SCH 100 381.53 256.38 4,578.36
24" 609.6 6.35 0.250 SCH 10 94.43 63.46 1,133.16
9.53 0.375 STD 141.03 94.77 1,692.36
12.70 0.500 XS 186.94 125.62 2,243.28
17.48 0.688 SCH 40 255.41 171.63 3,064.92
24.61 0.969 SCH 60 355.03 238.57 4,260.36
30.96 1.219 SCH 80 441.49 296.67 5,297.88
38.89 1.531 SCH 100 547.31 367.78 6,567.72


2.3 Structural & Heavy-Duty LSAW Pipe Weight Chart (NPS 40"–56")

Large-diameter heavy-wall LSAW pipes in this range are commonly selected for bridge foundations, offshore structures, pipe piling, and other heavy engineering applications.


NPS OD (mm) WT (mm) WT (in) Schedule / Class Weight (kg/m) Weight (lbs/ft) Weight (kg/12m)
40" 1016.0 9.53 0.375 236.54 158.95 2,838.48
12.70 0.500 314.21 211.14 3,770.52
15.88 0.625 391.65 263.18 4,699.80
22.23 0.875 544.42 365.84 6,533.04
31.75 1.250 770.70 517.89 9,248.40
50.00 1.968 Heavy Wall 1191.13 800.40 14,293.56
42" 1066.8 9.53 0.375 248.47 166.97 2,981.64
12.70 0.500 330.12 221.83 3,961.44
15.88 0.625 411.55 276.55 4,938.60
25.40 1.000 652.32 438.34 7,827.84
38.10 1.500 966.88 649.71 11,602.56
48" 1219.2 9.53 0.375 284.28 191.03 3,411.36
12.70 0.500 377.85 253.90 4,534.20
15.88 0.625 471.24 316.66 5,654.88
22.23 0.875 655.77 440.66 7,869.24
31.75 1.250 929.83 624.82 11,157.96
50.00 1.968 Heavy Wall 1441.68 968.76 17,300.16
52" 1320.8 12.70 0.500 409.67 275.29 4,916.04
15.88 0.625 511.04 343.40 6,132.48
19.05 0.750 611.70 411.04 7,340.40
25.40 1.000 811.43 545.26 9,737.16
38.10 1.500 1205.74 810.22 14,468.88
56" 1422.4 12.70 0.500 441.48 296.66 5,297.76
15.88 0.625 550.83 370.14 6,609.96
25.40 1.000 875.05 588.01 10,500.60
38.10 1.500 1301.37 874.48 15,616.44


2.4 Ultra-Large Diameter LSAW Pipe Weight Chart (NPS 60"–100")

Ultra-large diameter LSAW pipes are typically manufactured for marine engineering, offshore platforms, water transmission, and large infrastructure projects. Availability depends on mill capability and project specifications.


NPS OD (mm) WT (mm) WT (in) Schedule / Class Weight (kg/m) Weight (lbs/ft) Weight (kg/12m)
60" 1524.0 12.70 0.500 473.30 318.04 5,679.60
15.88 0.625 590.63 396.88 7,087.56
22.23 0.875 822.80 552.90 9,873.60
31.75 1.250 1168.53 785.22 14,022.36
50.00 1.968 Heavy Wall 1817.50 1221.30 21,810.00
64" 1625.6 15.88 0.625 630.43 423.63 7,565.16
25.40 1.000 1002.29 673.51 12,027.48
38.10 1.500 1492.61 1002.99 17,911.32
72" 1828.8 15.88 0.625 710.02 477.11 8,520.24
25.40 1.000 1129.53 759.01 13,554.36
38.10 1.500 1683.85 1131.49 20,206.20
80" 2032.0 19.05 0.750 946.14 635.78 11,353.68
25.40 1.000 1256.77 844.51 15,081.24
31.75 1.250 1566.21 1052.45 18,794.52
50.00 1.968 2443.90 1642.23 29,326.80
88" 2235.2 25.40 1.000 1384.00 930.01 16,608.00
38.10 1.500 2066.33 1388.49 24,795.96
96" 2438.4 25.40 1.000 1511.24 1015.51 18,134.88
38.10 1.500 2257.57 1516.99 27,090.84
100" 2540.0 25.40 1.000 1574.86 1058.26 18,898.32
50.00 1.968 3070.30 2063.15 36,843.60


Engineering Notes

For project planning and logistics, theoretical weight is suitable for preliminary calculations. For procurement, transportation, and lifting operations, the manufacturer's certified pipe weight should always be used.


3. LSAW Pipe Weight Formula


The theoretical LSAW pipe weight per meter (kg/m) is calculated from the outside diameter (OD), wall thickness (WT), and the density of carbon steel. The formula below is widely used for engineering estimation, material take-offs, transportation planning, and preliminary project costing.

Actual pipe weight may vary slightly due to manufacturing tolerances, weld reinforcement, end preparation, coatings, and other project-specific requirements. For procurement and lifting operations, the manufacturer's certified pipe weight should always be used.


Calculation Basis

- Steel Density: 7,850 kg/m³ (7.85 g/cm³)

- Theoretical Weight (kg/m):

W = (OD − WT) × WT × 0.0246615


Where:

- OD = Outside Diameter (mm)

- WT = Wall Thickness (mm)


For a standard 12 m pipe:

Pipe Weight (12 m) = Weight (kg/m) × 12


Calculation Example

For a 24 in (609.6 mm) LSAW steel pipe with a 12.7 mm wall thickness:

Weight (kg/m) = (609.6 − 12.7) × 12.7 × 0.0246615 ≈ 186.9 kg/m


For a standard 12 m pipe:

Pipe Weight = 186.9 × 12 ≈ 2,243 kg


4. Custom LSAW Pipe Weight


Most LSAW steel pipes are manufactured in standard sizes, but project requirements do not always match standard dimensions. Custom outside diameters, wall thicknesses, and pipe lengths are common in offshore, structural, and large infrastructure projects.

If you need a custom LSAW pipe weight table or a quotation for project-specific dimensions, our engineering team can provide the corresponding weight data together with manufacturing recommendations.


5. FAQS


Q1. How do you calculate LSAW pipe weight?

LSAW pipe weight is calculated from the outside diameter (OD), wall thickness (WT), and steel density. Standard weight charts and formulas provide the theoretical weight per meter for common pipe sizes.


Q2. Is the weight chart theoretical or actual?

The values in this chart are theoretical weights. Actual pipe weight may vary slightly due to manufacturing tolerances, weld reinforcement, coatings, and end preparation.


Q3. Does API 5L specify LSAW pipe weight?

No. API 5L specifies pipe dimensions and manufacturing requirements. Theoretical weight is calculated from the specified outside diameter and wall thickness.


Q4. Why are heavier-wall LSAW pipes much heavier?

Increasing wall thickness adds steel around the entire circumference of the pipe, so weight increases significantly even when the outside diameter remains the same.


Q5. Can custom LSAW pipe weights be calculated?

Yes. Theoretical weight can be calculated for custom outside diameters, wall thicknesses, and lengths based on the project specifications.


Q6. Are LSAW pipe weights available in both kg/m and lbs/ft?

Yes. LSAW pipe weight is commonly expressed in both kg/m and lbs/ft to support metric and imperial engineering standards.

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline