The charts below are intended as a quick reference for engineers, fabricators, contractors, and buyers working with ASME B16.9 butt weld fittings.The dimension charts cover NPS 1/2" to 48" and provide a quick reference for piping design, fabrication, and material selection. The dimensional data is based on the ASME B16.9 standard for factory-made wrought buttwelding fittings.
The table below lists the standard dimensions for ASME B16.9 equal tees manufactured in accordance with the ASME B16.9 standard. It includes the nominal pipe size (NPS), outside diameter (OD), and center-to-end dimensions (C and M) for standard butt weld equal tee fittings.
Note: All dimensions are in millimetres (mm) unless otherwise specified. ASME B16.9 specifies fitting dimensions only. Wall thickness is determined by the applicable pipe schedule and is not included in this table.
| Nominal Pipe Size (NPS, in.) | Outside Diameter (OD, mm) | Center-to-End (C, mm) | Center-to-End (M, mm) |
|---|---|---|---|
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 29 | 29 |
| 1 | 33.4 | 38 | 38 |
| 1 1/4 | 42.2 | 48 | 48 |
| 1 1/2 | 48.3 | 57 | 57 |
| 2 | 60.3 | 64 | 64 |
| 2 1/2 | 73.0 | 76 | 76 |
| 3 | 88.9 | 86 | 86 |
| 3 1/2 | 101.6 | 95 | 95 |
| 4 | 114.3 | 105 | 105 |
| 5 | 141.3 | 124 | 124 |
| 6 | 168.3 | 143 | 143 |
| 8 | 219.1 | 178 | 178 |
| 10 | 273.1 | 216 | 216 |
| 12 | 323.9 | 254 | 254 |
| 14 | 355.6 | 279 | 279 |
| 16 | 406.4 | 305 | 305 |
| 18 | 457.2 | 343 | 343 |
| 20 | 508.0 | 381 | 381 |
| 22 | 559.0 | 419 | 419 |
| 24 | 610.0 | 432 | 432 |
| 26 | 660.0 | 495 | 495 |
| 28 | 711.0 | 521 | 521 |
| 30 | 762.0 | 559 | 559 |
| 32 | 813.0 | 597 | 597 |
| 34 | 864.0 | 635 | 635 |
| 36 | 914.0 | 673 | 673 |
| 38 | 965.0 | 711 | 711 |
| 40 | 1016.0 | 749 | 749 |
| 42 | 1067.0 | 762 | 711 |
| 44 | 1118.0 | 813 | 762 |
| 46 | 1168.0 | 851 | 800 |
| 48 | 1219.0 | 889 | 838 |
The table below provides the standard dimensions for ASME B16.9 reducing tees. The dimensions shown comply with the ASME B16.9 standard for factory-made wrought buttwelding fittings.
| Nominal Size (Run × Branch, NPS, in.) | Run OD (D, mm) | Branch OD (P, mm) | Center-to-End (C, mm) | Center-to-End (M, mm) |
|---|---|---|---|---|
| 1/2 × 3/8 | 21.3 | 17.1 | 25 | 25 |
| 1/2 × 1/4 | 21.3 | 13.7 | 25 | 25 |
| 3/4 × 1/2 | 26.7 | 21.3 | 29 | 29 |
| 3/4 × 3/8 | 26.7 | 17.1 | 29 | 29 |
| 1 × 3/4 | 33.4 | 26.7 | 38 | 38 |
| 1 × 1/2 | 33.4 | 21.3 | 38 | 38 |
| 1 1/4 × 1 | 42.2 | 33.4 | 48 | 48 |
| 1 1/4 × 3/4 | 42.2 | 26.7 | 48 | 48 |
| 1 1/4 × 1/2 | 42.2 | 21.3 | 48 | 48 |
| 1 1/2 × 1 1/4 | 48.3 | 42.2 | 57 | 57 |
| 1 1/2 × 1 | 48.3 | 33.4 | 57 | 57 |
| 1 1/2 × 3/4 | 48.3 | 26.7 | 57 | 57 |
| 1 1/2 × 1/2 | 48.3 | 21.3 | 57 | 57 |
| 2 × 1 1/2 | 60.3 | 48.3 | 64 | 60 |
| 2 × 1 1/4 | 60.3 | 42.2 | 64 | 57 |
| 2 × 1 | 60.3 | 33.4 | 64 | 51 |
| 2 × 3/4 | 60.3 | 26.7 | 64 | 44 |
| 2 1/2 × 2 | 73.0 | 60.3 | 76 | 70 |
| 2 1/2 × 1 1/2 | 73.0 | 48.3 | 76 | 67 |
| 2 1/2 × 1 1/4 | 73.0 | 42.2 | 76 | 64 |
| 2 1/2 × 1 | 73.0 | 33.4 | 76 | 57 |
| 2 1/2 × 1 | 73.0 | 33.4 | 76 | 57 |
| 3 × 2 1/2 | 88.9 | 73.0 | 86 | 83 |
| 3 × 2 | 88.9 | 60.3 | 86 | 76 |
| 3 × 1 1/2 | 88.9 | 48.3 | 86 | 73 |
| 3 × 1 1/4 | 88.9 | 42.2 | 86 | 70 |
| 3 1/2 × 3 | 101.6 | 88.9 | 95 | 92 |
| 3 1/2 × 2 1/2 | 101.6 | 73.0 | 95 | 89 |
| 3 1/2 × 2 | 101.6 | 60.3 | 95 | 83 |
| 3 1/2 × 1 1/2 | 101.6 | 48.3 | 95 | 79 |
| 4 × 3 1/2 | 114.3 | 101.6 | 105 | 102 |
| 4 × 3 | 114.3 | 88.9 | 105 | 98 |
| 4 × 2 1/2 | 114.3 | 73.0 | 105 | 95 |
| 4 × 2 | 114.3 | 60.3 | 105 | 89 |
| 4 × 1 1/2 | 114.3 | 48.3 | 105 | 86 |
| 5 × 4 | 141.3 | 114.3 | 124 | 117 |
| 5 × 3 1/2 | 141.3 | 101.6 | 124 | 114 |
| 5 × 3 | 141.3 | 88.9 | 124 | 111 |
| 5 × 2 1/2 | 141.3 | 73.0 | 124 | 108 |
| 5 × 2 | 141.3 | 60.3 | 124 | 105 |
| 6 × 5 | 168.3 | 141.3 | 143 | 137 |
| 6 × 4 | 168.3 | 114.3 | 143 | 130 |
| 6 × 3 1/2 | 168.3 | 101.6 | 143 | 127 |
| 6 × 3 | 168.3 | 88.9 | 143 | 124 |
| 6 × 2 1/2 | 168.3 | 73.0 | 143 | 121 |
| 8 × 6 | 219.1 | 168.3 | 178 | 168 |
| 8 × 5 | 219.1 | 141.3 | 178 | 162 |
| 8 × 4 | 219.1 | 114.3 | 178 | 156 |
| 8 × 3 1/2 | 219.1 | 101.6 | 178 | 152 |
| 10 × 8 | 273.1 | 219.1 | 216 | 203 |
| 10 × 6 | 273.1 | 168.3 | 216 | 194 |
| 10 × 5 | 273.1 | 141.3 | 216 | 191 |
| 10 × 4 | 273.1 | 114.3 | 216 | 184 |
| 12 × 10 | 323.9 | 273.1 | 254 | 241 |
| 12 × 8 | 323.9 | 219.1 | 254 | 229 |
| 12 × 6 | 323.9 | 168.3 | 254 | 219 |
| 12 × 5 | 323.9 | 141.3 | 254 | 216 |
| 14 × 12 | 355.6 | 323.9 | 279 | 270 |
| 14 × 10 | 355.6 | 273.1 | 279 | 257 |
| 14 × 8 | 355.6 | 219.1 | 279 | 248 |
| 14 × 6 | 355.6 | 168.3 | 279 | 238 |
| 16 × 14 | 406.4 | 355.6 | 305 | 305 |
| 16 × 12 | 406.4 | 323.9 | 305 | 295 |
| 16 × 10 | 406.4 | 273.1 | 305 | 283 |
| 16 × 8 | 406.4 | 219.1 | 305 | 273 |
| 16 × 6 | 406.4 | 168.3 | 305 | 264 |
| 18 × 16 | 457.0 | 406.4 | 343 | 330 |
| 18 × 14 | 457.0 | 355.6 | 343 | 330 |
| 18 × 12 | 457.0 | 323.9 | 343 | 321 |
| 18 × 10 | 457.0 | 273.1 | 343 | 308 |
| 18 × 8 | 457.0 | 219.1 | 343 | 298 |
| 20 × 18 | 508.0 | 457.0 | 381 | 368 |
| 20 × 16 | 508.0 | 406.4 | 381 | 356 |
| 20 × 14 | 508.0 | 355.6 | 381 | 356 |
| 20 × 12 | 508.0 | 323.9 | 381 | 346 |
| 20 × 10 | 508.0 | 273.1 | 381 | 333 |
| 20 × 8 | 508.0 | 219.1 | 381 | 324 |
| 22 × 20 | 559.0 | 508.0 | 419 | 406 |
| 22 × 18 | 457.0 | 457.0 | 419 | 394 |
| 22 × 16 | 559.0 | 406.4 | 419 | 381 |
| 22 × 14 | 559.0 | 355.6 | 419 | 381 |
| 22 × 12 | 559.0 | 323.9 | 419 | 371 |
| 24 × 22 | 610.0 | 559.0 | 432 | 432 |
| 24 × 20 | 610.0 | 508.0 | 432 | 432 |
| 24 × 18 | 610.0 | 457.0 | 432 | 419 |
| 24 × 16 | 610.0 | 406.4 | 432 | 406 |
| 24 × 14 | 610.0 | 355.6 | 432 | 406 |
| 24 × 12 | 610.0 | 323.9 | 432 | 397 |
| 24 × 10 | 610.0 | 273.1 | 432 | 384 |
ASME B16.9 is the American Society of Mechanical Engineers (ASME) standard covering factory-made wrought buttwelding fittings. It is one of the most widely adopted piping standards worldwide and is extensively used in the oil and gas, petrochemical, power generation, water treatment, and general industrial sectors.
The standard establishes uniform dimensional requirements for commonly used butt weld fittings, including elbows, tees, reducers, caps, and stub ends. By standardizing these dimensions, ASME B16.9 helps ensure interchangeability between fittings produced by different manufacturers and simplifies piping design, fabrication, and installation.
For pipe tees, the standard specifies the principal dimensions for equal tees and reducing tees, ensuring compatibility with matching pipe sizes and butt weld connections.
ASME B16.9 tee dimensions are typically presented using the nominal pipe size (NPS), outside diameter (OD), and center-to-end dimensions.
For equal tees, the fitting is designated by a single nominal pipe size because all three outlets have the same diameter. For example, NPS 8 × 8 × 8 indicates that the run pipe and the branch outlet are all 8 inches.
For reducing tees, the designation follows the format Run × Run × Branch. For example, NPS 8 × 8 × 4 represents a tee with an 8-inch run pipe and a 4-inch branch outlet.
The dimensions shown in ASME B16.9 tables are identified by standard dimension symbols:
| Dimension | Description |
|---|---|
| NPS | Nominal Pipe Size used to designate the fitting size. |
| OD (D) | Outside diameter of the run pipe. |
| OD (P) | Outside diameter of the branch outlet for reducing tees. |
| C | Center-to-end distance of the run outlet. |
| M | Center-to-end distance of the branch outlet. |
Equal tees and reducing tees are both standardized under ASME B16.9.
Equal tees are typically used where the main pipe and branch pipe have the same diameter, whereas reducing tees are selected when a smaller branch connection is needed.
| Item | Equal Tee | Reducing Tee |
|---|---|---|
| Configuration | Three outlets of the same nominal size | Branch outlet is smaller than the run pipe |
| Typical Designation | 8 × 8 × 8 | 8 × 8 × 4 |
| Branch Size | Same as the run pipe | Smaller than the run pipe |
| Common Use | Equal-diameter branch connections | Reduced-diameter branch connections |
When selecting an ASME B16.9 pipe tee, confirming the correct dimensions is only one part of the specification. To ensure compatibility with the piping system, the following factors should also be verified before procurement.
- Tee Type – Specify whether an equal tee or a reducing tee is required.
- Nominal Size (NPS) – Confirm the run size and branch size according to the piping layout.
- Pipe Schedule – Select the wall thickness that matches the connected pipe.
- Material Grade – Choose the appropriate material specification, such as ASTM A234 WPB or ASTM A403 WP304/316, based on the service conditions.
- Applicable Standards – Verify compliance with ASME B16.9 and any additional project or material standards.
Q1. What is the difference between an equal tee and a reducing tee?
An equal tee has three outlets of the same nominal pipe size, while a reducing tee has a smaller branch outlet than the run pipe. The appropriate type depends on whether the branch connection requires the same or a reduced pipe diameter.
Q2. Does ASME B16.9 specify wall thickness?
No. ASME B16.9 specifies the standard dimensions of butt weld fittings. Wall thickness is determined by the applicable pipe schedule and the corresponding material specification.
Q3. What does NPS 8 × 8 × 4 mean?
It represents a reducing tee with an 8-inch run pipe and a 4-inch branch outlet. The first two numbers indicate the run pipe size, while the third number indicates the branch size.
Q4. What is the difference between ASME B16.9 and MSS SP-75?
ASME B16.9 specifies the dimensions of factory-made wrought buttwelding fittings, while MSS SP-75 covers high-strength wrought buttwelding fittings primarily used in pipeline applications.